The Council receives approximately 500-700 requests for information under the Local Government Official Information and Meetings Act 1987 every year. While many of these requests are specific to an individual or property some are of broader public interest and in the interests of transparency and efficiency the Council intends to publish these responses here. The published responses may contain redactions for a number of reasons and often this is done to protect the privacy of the requesters or others in the region.
This graph tracks the number of LGOIMA requests we have received.
It is noted that these releases are for information only and are accurate as at the date of release. Should any individual wish to rely on the content of these releases it is recommended that you specially request the information from the Council at LGOIMA@tasman.govt.nz.
Often information that is requested can be found in public documents or records, such as the following:
We receive a large volume of requests for information each year. Many of the requests made are for information specific to the requestor and/or their property. However, some requests are for information which could have some public interest such as projects, bylaws, etc. Requests received which may have significant public interest and are not specific to a person/property are proactively released on our website and can be found below. We note that redactions are applied to the requestor's name and contact details to protect the privacy of natural persons, including that of deceased natural persons, under s7(2)(a) of the Local Government Official Information and Meetings Act (LGOIMA).
For ease of access, we've divided the information into topics of interest, listed alphabetically.
The topic covers dog registration, dog complaints, wandering stock and more.
Subject | Release date |
Breakdown of costs for dog registration fees 1 July 2023 to 2 May 2025 | 28 May 2025 |
Increase to Dog Registration in 2025 (pdf 890 KB) | 3 April 2025 |
Annual Dog registration income and how funds are spent.pdf (pdf 880 KB) | 3 April 2025 |
Documents Relating to the Dog Control Activity (pdf 1.1 MB) | 17 December 2024 |
Monitoring of penguin populations (pdf 462 KB) | 22 November 2024 |
Plans, Policies and Bylaws for Penguin Protection (pdf 3.3 MB) | 19 November 2024 |
Number of Households and dogs in Golden Bay (pdf 102 KB) | 5 November 2024 |
Dog Registration fees, legal definition and authority (pdf 557 KB) | 14 February 2024 |
Animal Management Procedures used when uplifting a dog (pdf 2.5 MB) | 14 December 2023 |
The topic covers building consents, swimming pools, property information and more.
Subject | Release date |
The topic covers environmental information, coastal, rivers, biosecurity, biodiversity and more.
Subject | Release date |
State of the Environment (pdf 216 KB) | 18 February 2025 |
Long term planning for climate disruption.pdf (pdf 523 KB) | 6 June 2024 |
Weed management (pdf 256 KB) | 17 May 2024 |
Released under LGOIMA - 5G -Updated as at 14.06.2023.pdf (pdf 3 MB) | 14 June 2023 |
Application of agricultural sprays to foraging areas (pdf 1 MB) | 31 May 2023 |
The topic covers the Council and its elected members, legal matters and more.
Subject | Release date |
29 April 2025 | |
7 April 2025 | |
Petitions received from 1 January 2015 - 31 December 2024 (pdf 209 KB) |
25 March 2025 |
Tasman District Council and Iwi Authorities (pdf 144 KB) Supporting information - Determining legislation, regulation and partnership agreements (pdf 72 KB) |
26 February 2025 |
Unelected appointments to Council committees (pdf 14 MB) | 16 December 2024 |
Fast-Tracked Projects (pdf 512 KB) | 27 November 2024 |
Request for Contact Information of Mayor and CEO (pdf 210 KB) | 14 November 2024 |
Councils use of AI and Automation (pdf 876 KB) | 12 November 2024 |
Information on Bylaw resolution process (pdf 700 KB) | 15 March 2024 |
Released under LGOIMA - Maori ward -Updated as at 07.11.2023.pdf (pdf 209 KB) | 7 November 2023 |
Released under LGOIMA - Sovereign Citizens -Updated as at 27.10.2023.pdf (pdf 19 MB) | 27 October 2023 |
The topic covers water safety, harbourmaster activities, incidents or events on the water and more.
Subject | Release date |
The topic covers Council-run green spaces, housing, other community facilities and more.
The topic covers requests related to our plans, including our ten year and annual plans, policies, bylaws and more.
Subject | Release date |
Cat Management (pdf 317 KB) | 9 January 2025 |
Port Tarakohe Draft Spatial Plan (pdf 41 KB) | 17 December 2024 |
New Government speed setting rule (pdf 22 MB) | 9 December 2024 |
Information Management Policies and Frameworks (pdf 2.5 MB) | 6 November 2024 |
RE_ LGOIMA request - Population changes over summer period - Reference_ 2424_Redacted- Released 24 October 2024.pdf (pdf 9 MB) | 24 October 2024 |
Policy on Council workshops and briefings (pdf 110 KB) | 15 October 2024 |
Tasman Climate Action Plan (pdf 2.7 MB) | 27 September 2024 |
Unreasonable Complainant Policy questions (pdf 543 KB) | 5 April 2024 |
Unreasonable Complainant Policy (pdf 508 KB) | 4 March 2024 |
Policies (pdf 1.7 MB) | 20 February 2024 |
The topic covers all requests related to rates, Council finances and more.
Subject | Release date |
RE_ LGOIMA Request - Cost of membership to LGNZ - Ref 2810_Redacted - Released 29 May 2025.pdf (pdf 165 KB) | 29 May 2025 |
Mayor and Chief Executive Expenses 1 January 2023 to 31 December 2024 (pdf 826 KB) | 28 May 2025 |
Ratepayers' Report 1 Tasman District Council 2025 (pdf 216 KB) | 20 March 2025 |
Cost to produce Newsline (pdf 149 KB) | 12 September 2024 |
Information around processes and enforcement actions relating to rates (pdf 850 KB) | 22 May 2024 |
Tasman DC 2024 Ratepayers Report (pdf 251 KB) | 12 February 2024 |
Council Debt (pdf 166 KB) | 8 February 2024 |
St Arnaud rates take for 2023-2024 | 7 November 2023 |
The topic covers requests related to our regulatory and compliance activities and more.
Subject | Release date |
District Licensing Committees Statistics for January - December 2024.pdf (pdf 850 KB) | 11 April 2025 |
Parking enforcement (pdf 171 KB) | 30 January 2024 |
Wastewater Treatment Plant Abatement Notices and Infringement Notices (pdf 76 KB) | 16 January 2025 |
District Licensing Committee Statistics as at 30 June 2024 (pdf 442 KB) | 26 November 2024 |
Noise complaints at Grossi Point and from Tahi Street properties facing Mapua Channel (pdf 524 KB) | 1 October 2024 |
Campground Licences issued in in the past 3 Years (pdf 281 KB) | 21 June 2024 |
Solar Farms (pdf 20 MB) | 14 May 2024 |
Parking Wardens (pdf 134 KB) | 6 March 2024 |
2023 District Licensing Committee decisions (pdf 402 KB) | 9 February 2024 |
Search Warrant Statistics (pdf 146 KB) | 23 January 2024 |
The topic covers resource consents, development engineering and more.
Subject | Release date |
Maritime questions relating to the TRMP (pdf 480 KB) | 28 February 2025 |
Resource Consents for solar, wind farms and battery projects (pdf 16 MB) | 3 April 2024 |
Copy of Council's feedback on Government's proposal to extend Marine Farm Consent durations via amendment to the RMA 1991 (pdf 806 KB) | 19 March 2024 |
Consented rock and sand quarries as at 1 November 2023 (pdf 773 KB) | 23 November 2023 |
The topic covers road, cycle, footpath maintenance and improvements, public transport, walking, cycling, and more.
Subject | Release date |
Money spent on cycling routes and safety improvements since 2021 on Pugh, Ranzau, Bateup and Wensley Road (pdf 177 KB) | 3 June 2025 |
History of Fauchelle Avenue, Herbert Street, Elizabeth Street and Darcy Street (pdf 489 KB) | 19 March 2025 |
Raised vs Zebra Crossings (pdf 105 KB) | 18 March 2025 |
Rural Highway width (pdf 167 KB) | 18 February 2025 |
Feedback on Streets for People (pdf 123 MB) | 27 September 2024 |
Cost of Buses 23-24 year (pdf 118 KB) | 24 September 2024 |
Overall Profit or Loss for Bus Service (pdf 88 KB) | 18 September 2024 |
Upper Queen Street Cycle Lanes (pdf 74 MB) | 9 September 2024 |
Nelson Tasman eBus Service (pdf 140 KB) | 27 February 2024 |
Disabled parking (pdf 76 KB) | 17 January 2024 |
Released under LGOIMA - Walking and Cycling - updated 4.10.2023.pdf (pdf 258 KB) | 4 October 2023 |
Released under LGOIMA - E-Buses -Updated as at 05.11.2023.pdf (pdf 11 MB) | 5 November 2023 |
The topic covers kerbside recycling, rubbish, waste management, water supply, stormwater, wastewater and more.
Subject | Release date |
Term Sheets for Loans from CIIL (pdf 121 KB) | 5 March 2025 |
Public access to the Waimea Community Dam and the stocking of trout (pdf 70 KB) | 20 February 2025 |
Rubbish tips in Golden Bay (pdf 217 KB) | 10 January 2025 |
Rock Walls (pdf 183 KB) | 19 December 2024 |
Water quality testing (pdf 217 KB) | 23 October 2024 |
Waste and Recycling Data (pdf 184 KB) | 28 February 2024 |
Waimea Dam Water (pdf 159 KB) | 8 February 2024 |
Released under LGOIMA - Fluoride and Chlorination of water- Updated as at 30.05.2023.pdf (pdf 3.3 MB) | 30 May 2023 |
Water Fluoridation (pdf 102 KB) | 16 March 2023 |
Last modified: